PAGES COPYRIGHT©2018HEJIA 渝ICP备18012264号 POWERED BY 300.CN
PRODUCT
HJ1000N transmission box assembly
NO.
Product description
Model | HJ1000N-Ⅰ | HJ1000N-Ⅱ |
Gear speed(r/min) | forward gears Ⅰ: 82 rpm | |
forward gears Ⅱ: 126 rpm | forward gears Ⅱ: 137 rpm | |
Neutral: 0 rpm | ||
Reverse gea: 49 rpm | ||
weight | 23.2kg | |
Hexagon output shaft size | 23mm |
Previous article:HJ200 transmission box assembly
Next article:HJ173 transmission box assembly